BoatTEST.com

Larson

Cabrio 330 Day Cruiser

 
  New Tests
Tested brands are highlighted in red.
Non-Tested Models
Click on Model Length
Senza 226 IO 22 ft
Escape 234 IO 23 ft
Cabrio 330 MidCabin 32 ft
 
Visit Builder's Website
Used Boats Compare
Larson Cabrio 330 Day Cruiser

Compare

Compare the Boat Below
Make Model Length
Larson Cabrio 330 Day Cruiser 32' 0'' ft


Compare With (Choose up to 2)
Make Model Length
Tempest XPE-27 27' ft
Eastern 27 27' 0'' ft
Maxum 2600 SE 27' 0'' ft
Monterey 250 Cruiser 27' 0'' ft
Phoenix TS/ES 27' 00" ft
Skagit Orca 27 XLC 27' 00" ft
Albemarle 282 Express Jackshaft 27' 1'' ft
Albemarle 285 Express Jackshaft 27' 1'' ft
Celebrity 255 27' 1'' ft
Rinker 250 Fiesta Vee 27' 1'' ft
Rinker 270 Fiesta Vee (diesel) 2005 27' 10'' ft
Regal 2565 27' 6'' ft
Sea Ray 280 SunSport 27' 6'' ft
Ellis 28 28' ft
Larson Cabrio 274 28' ft
Legacy 28 Express 28' 0'' ft
Sea Ray 260 Sundancer (2006) 28' 0'' ft
Sea Ray 260 Sundancer w/MX6.2 28' 0'' ft
Maxum 2700 SE 28' 1'' ft
Cranchi Zaffiro 28 28' 10'' ft
Sealine S-28 28' 11 ft
Chaparral Signature 280 28' 2'' ft
Four Winns 268 Vista 28' 2'' ft
Formula 27 PC (2005) 28' 3'' ft
Dyer 29 28' 6'' ft
Crownline 270 CR 28' 8'' ft
Larson Cabrio 274 (2007-) 28' 8'' ft
Bayliner 285 Cruiser 28' 9'' ft
Tiara 2900 Open Classic 28' 9'' ft
Doral Monticello 28'3'' ft
Monterey 270 Cruiser 29' 0'' ft
Monaro 27 29' 03" ft
Apreamare Smeraldo 9 29' 10'' ft
Larson Cabrio 290 29' 10'' ft
Maxum 2900 SE 29' 10'' ft
Sea Ray 270 Sundancer 29' 10'' ft
Regal 2665 Commodore 29' 2'' ft
Chaparral Signature 300 29' 3'' ft
Mirage 29 Express 29' 4'' ft
Regal 2860 29' 5'' ft
Egret Egret 29 29' 6'' ft
Sea Ray 290 SunSport 29' 6'' ft
Sea Ray 290 SunSport (2006) 29' 6'' ft
Celebrity 280 29' 9'' ft
Eastern 30 29' 9'' ft
Campion Allante LX 925i 30' ft
Campion LX925 30' ft
Four Winns 288 Vista 30' 0'' ft
Sea Ray 270 Amberjack 30' 0'' ft
Monterey 302 30' 06 ft
Rinker 270 Fiesta Vee 30' 4'' ft
Albemarle 310 Express Fisherman 30' 6'' ft
Chris-Craft 308 30' 6'' ft
Chris-Craft 308 30' 6'' ft
Wasque 30 30' 6'' ft
Chaparral Signature 290 30' 8'' ft
Maxum 3100 SE 30' 9'' ft
Albin Command Bridge 31' ft
Atlantic 31 31' ft
Camano Marine 28 31' ft
Cruisers Yachts 300 CXi 31' ft
Cruisers Yachts 300 Express 31' ft
Larson Cabrio 310 31' ft
Apreamare 10m 31' 0'' ft
Cruisers Yachts 280 CXi (Not in Production) 31' 0'' ft
Eastern 31 Casco Bay 31' 0'' ft
Formula 31 PC 31' 0'' ft
Performer 32 31' 06" ft
Sea Ray 280 Sundancer (2006) 31' 1'' ft
Sea Ray 290 Sundancer 31' 1'' ft
Regal 3060 Commodore 31' 10'' ft
Sea Ray 280 Sundancer 31' 11'' ft
Crownline 290 31' 2'' ft
Monterey 290 Cruiser 31' 4'' ft
Sea Ray 290 Amberjack 31' 4'' ft
Rinker 290 Fiesta Vee 31' 6'' ft
Rinker Fiesta Vee 300 31' 6'' ft
Stamas 290 Express 31' 7'' ft
Atlantic 32 32' ft
Larson Cabrio 330 32' ft
Chris-Craft 328 32' 0'' ft
Larson Cabrio 330 MidCabin 32' 00'' ft
Phoenix TS 32' 00" ft
Blackfin Blackfin 33 32' 11'' ft
Pro-Line 32 Express 32' 4'' ft
Monterey 302 Cruiser 32' 6 ft
Monterey 322 Cruiser 32' 8'' ft
Cruisers Yachts 310 Express 32'3'' ft
Albin 31 Tournament Express 33' ft
Formula 330 Sun Sport 33' 0'' ft
Four Winns 318 Vista 33' 0'' ft
Tiara 3000 Open 33' 0'' ft
Nauset Bridge Deck 33' 00" ft
Monterey 322 33' 03 ft
Rinker 312 Fiesta Vee 33' 4'' ft
Sea Ray 300 Sundancer 33' 4'' ft
Sea Ray 300 Sundancer (2006) 33' 4'' ft
Chaparral Signature 310 33' 4.5'' ft
Sea Ray 330 Sundancer 33' 6'' ft
Sea Ray 340 Sundancer 33' 6'' ft
Advantage 34 Offshore 33' 9'' ft
Doral Intrigue 33'2'' ft
Stamas 320 Express 34' ft
Sabre Yachts 34 Express 34' 00 ft
Phoenix TS 34' 00" ft
Cranchi Pelican 32 34' 1'' ft
Cranchi Zaffiro 32 34' 1'' ft
Cranchi Endurance 33 34' 10'' ft
Calybre 32 Express 34' 6'' ft
Sealine S34 34' 6" ft
Chaparral Signature 350 34' 8'' ft
Regal 3260 Commodore 34' 8'' ft
Regal 3360 34' 8'' ft
Dynatech Stolper 34' 9'' ft
Apreamare Don Giovanni 35' ft
Atlantic 35 35' ft
Chaparral Signature 330 35' ft
Eastern 35 Casco Bay 35' ft
Predator 35 Express 35' 0 ft
Apreamare 11m 35' 0'' ft
Bayliner 325 35' 0'' ft
Four Winns V338 35' 0'' ft
Strike Yachts 35 Express 35' 0'' ft
Rinker 330 Express Cruiser 35' 08'' ft
Nova 36 Sundeck 35' 09" ft
Duffy 35 35' 1'' ft
Nordhavn 35 Coastal Pilot 35' 5'' ft
Sea Ray 320 Sundancer 35' 6'' ft
Sea Ray 330 Sundancer 35' 6'' ft
Tiara 3500 Open 35' 6'' ft
Cranchi Zaffiro 34 35' 9'' ft
Cruisers Yachts 330 Express 35'6'' ft
Atlantic 36 36' ft
Ellis 36 36' ft
Salt Shaker 330 Family Fisherman (2004) 36' ft
Sabre Yachts 36 Sedan 36' 0'' ft
Skater 36 Pleasure Outboard 36' 00 ft
Marlin 360 36' 00'' ft
Island Gypsy 36 Europa 36' 00" ft
Morris Wolf 36' 00" ft
Larson Cabrio 370 36' 11'' ft
Stamas 340 Express 36' 2'' ft
Delta 36 SFX 36' 3'' ft
Canyon Yachts 36 Express 36' 4'' ft
Larson Cabrio 350 36' 4'' ft
Cruisers Yachts 340 Express 36' 6'' ft
Atlantic 37 37' ft
Formula 370 Super Sport 37' ft
Formula 34 PC 37' 0'' ft
Maxum 3700 SY 37' 0'' ft
Monterey 350 Sport Yacht 37' 0'' ft
Rinker 342 Fiesta Vee w/Merc 6.2L Bravo III 37' 0'' ft
Rinker 342 Fiesta Vee w/Merc 6.2L Horizons 37' 0'' ft
Sea Ray 370 Sundancer 37' 0'' ft
Talon T-37 O/B 37' 0'' ft
Sea Ray 370 Sundancer 37' 00 ft
Sealine S37 37' 01 ft
Dynatech Stolper 37' 9'' ft
Doral Elegante 37'6'' ft
Grady-White Express 360 39' 3'' ft