BoatTEST.com

Trophy

1600 Skiff

 
  New Tests
Tested brands are highlighted in red.
Live Tested Models
Click on Model V A A
2203 Center Console (2010-)   Article  
Non-Tested Models
Click on Model Length
183 Center Console (2009) 10 ft
1600 Skiff 16 ft
1800 Skiff 18 ft
1900 Skiff 19 ft
1901 Bay Pro 19 ft
1902 Walkaround 19 ft
1952 WA 19 ft
2302 Walkaround 23 ft
2359 Hard Top 23 ft
2502 Walkaround 25 ft
2503 CC 25 ft
2509 Walkaround 27 ft
2902 Walkaround 31 ft
 
Visit Builder's Website
Used Boats Compare
Trophy 1600 Skiff
photo 1

Compare

Compare the Boat Below
Make Model Length
Trophy 1600 Skiff 16' 6'' ft


Compare With (Choose up to 2)
Make Model Length
Boston Whaler 110 Sport 11' 4'' ft
Smoker Craft 12 Canadian 11' 9'' ft
G3 Boats 1232 12' 0'' ft
G3 Boats 1236 12' 0'' ft
Smoker Craft 1232 Jon Boat 12' 0'' ft
Voyager 4400 12 12' 0'' ft
Voyager 4700 12 12' 0'' ft
Voyager 5600 12 12' 0'' ft
G3 Boats 1444VBW 13' 10'' ft
G3 Boats 1448 WOF 13' 10'' ft
Smoker Craft 14 Canadian 13' 10'' ft
McKee Craft Classic 14 14' ft
G3 Boats 1436 14' 0'' ft
G3 Boats 1442 14' 0'' ft
G3 Boats 1448LW 14' 0'' ft
Smoker Craft 1432 14' 0'' ft
Smoker Craft 1436 14' 0'' ft
Voyager 4700 14 14' 0'' ft
Voyager 5600 14 14' 0'' ft
Voyager 7000 14 14' 0'' ft
G3 Boats 1548 DK 14' 10'' ft
G3 Boats 1548 FL 14' 10'' ft
G3 Boats 1548VBW 14' 10'' ft
G3 Boats 1544LW 14' 11'' ft
Smoker Craft 14 Big Fisherman 14' 2'' ft
G3 Boats 1648LW 15' 10'' ft
G3 Boats 1652 DK 15' 10'' ft
G3 Boats 1652 SC 15' 10'' ft
G3 Boats 1652 WOF 15' 10'' ft
G3 Boats 1652BVW 15' 10'' ft
G3 Boats 1652WSOF 15' 10'' ft
Dusky 16 Skiff 15' 11'' ft
Dusky 16 T 15' 11'' ft
Sea Chaser 160 Flats Series 15' 11'' ft
Sundance K16 FLX 15' 9'' ft
Sundance K16T 15' 9'' ft
McKee Craft Classic 16 16' ft
Sea Pro 1680 16' ft
Voyager 7000 16 16' 0'' ft
Voyager 7000 16 Open 16' 0'' ft
Voyager 8500 16 16' 0'' ft
Voyager 8500 16 Open 16' 0'' ft
G3 Boats 1756 BVW 16' 10'' ft
G3 Boats 1756 CC 16' 10'' ft
G3 Boats 1756 SC 16' 10'' ft
G3 Boats 1756 WOF 16' 10'' ft
Renegade Marine Skate 17 16' 10'' ft
Sea Fox 160 Flats Fox 16' 2'' ft
Smoker Craft 16 Big Fisherman 16' 5'' ft
Talon F-16 16' 6'' ft
Ranger Boats 168 Phantom 16' 8'' ft
Ranger Boats Banshee 16' 8'' ft
Ranger Boats Banshee Extreme 16' 8'' ft
G3 Boats 1756 CCT 17' 0'' ft
Voyager Paddle Jon 17' 0'' ft
G3 Boats 1852WSOF 17' 11'' ft
G3 Boats 1860 CC 17' 11'' ft
G3 Boats 1860 SC 17' 11'' ft
G3 Boats 1860 WOF 17' 11'' ft
G3 Boats 1860BVW 17' 11'' ft
Carolina Skiff 1780 DLX 17' 2'' ft
Key West 1720 Pro 17' 2'' ft
Ranger Boats 173 Ghost 17' 3'' ft
Yellowfin 17 17' 3'' ft
Key West 1760 Stealth 17' 6'' ft
Renegade Marine Nomad 18 17' 7'' ft
Dusky 18 Flats 17' 9'' ft
Sea Chaser 180 Flats 17' 9'' ft
Sea Pro 1880 18 ft
Voyager 8500 18 18' 0'' ft
Voyager 8500 18 Open 18' 0'' ft
G3 Boats 1860 CCT 18' 1'' ft
Sundance F19FLX 18' 10'' ft
Ranger Boats 183 Ghost 18' 3'' ft
Trophy 1800 Skiff 18' 6'' ft
Sea Fox 180 Flats Fox 18' 8'' ft
Sea Pro 1996 19' 0'' ft
Trophy 1900 Skiff 19' 0'' ft
Ranger Boats 191 Cayman 19' 1'' ft
G3 Boats 2072 CC 19' 10'' ft
G3 Boats 2072 WOF 19' 10'' ft
Renegade Marine Skate 20 19' 10'' ft
Sea Chaser 200 Flats 20' 1'' ft
Sea Fox 200 Flats Fox 20' 1'' ft
Rinalli Boats 2010 20' 10'' ft
Fisher Boats 2072 Law 20' 3'' ft
Island Runner 21 Flats 20' 8'' ft
Sea Pro 2196 21' 0'' ft
Everglades 210 CC 21' 7'' ft