BoatTEST.com

Monterey

350 Sport Yacht

 
  New Tests
Tested brands are highlighted in red.
Non-Tested Models
Click on Model Length
180FS Montura 18 ft
194 FS Montura 19 ft
218 LSC Montura 21 ft
228 SI Montura 21 ft
228 SIC Montura 21 ft
233 ES Explorer 22 ft
233 Explorer Sport 22 ft
234 FS 24 ft
234 FSX 24 ft
248 LS Montura 24 ft
248 LSC Montura 24 ft
248 LSC Montura 24 ft
263 ES Explorer 24 ft
263 Explorer Sport 24 ft
245 Cruiser 26 ft
248LSC Montura Cuddy 26 ft
268 SC Supersport 26 ft
250 Cruiser 27 ft
268 SS Supersport 28 ft
270 Cruiser 29 ft
298 SC Supersport 29 ft
298 SS Supersport 29 ft
302 30 ft
290 Cruiser 31 ft
298SS SportCruiser 31 ft
322 Cruiser 32 ft
322 33 ft
350 Sport Yacht 37 ft
 
Visit Builder's Website
Used Boats Compare
Monterey 350 Sport Yacht
photo 1photo 2photo 3

Compare

Compare the Boat Below
Make Model Length
Monterey 350 Sport Yacht 37' 0'' ft


Compare With (Choose up to 2)
Make Model Length
Atlantic 32 32' ft
Larson Cabrio 330 32' ft
Chris-Craft 328 32' 0'' ft
Larson Cabrio 330 Day Cruiser 32' 0'' ft
Larson Cabrio 330 MidCabin 32' 00'' ft
Phoenix TS 32' 00" ft
Blackfin Blackfin 33 32' 11'' ft
Pro-Line 32 Express 32' 4'' ft
Monterey 302 Cruiser 32' 6 ft
Monterey 322 Cruiser 32' 8'' ft
Cruisers Yachts 310 Express 32'3'' ft
Albin 31 Tournament Express 33' ft
Formula 330 Sun Sport 33' 0'' ft
Four Winns 318 Vista 33' 0'' ft
Tiara 3000 Open 33' 0'' ft
Nauset Bridge Deck 33' 00" ft
Monterey 322 33' 03 ft
Rinker 312 Fiesta Vee 33' 4'' ft
Sea Ray 300 Sundancer 33' 4'' ft
Sea Ray 300 Sundancer (2006) 33' 4'' ft
Chaparral Signature 310 33' 4.5'' ft
Sea Ray 330 Sundancer 33' 6'' ft
Sea Ray 340 Sundancer 33' 6'' ft
Advantage 34 Offshore 33' 9'' ft
Doral Intrigue 33'2'' ft
Stamas 320 Express 34' ft
Sabre Yachts 34 Express 34' 00 ft
Phoenix TS 34' 00" ft
Cranchi Pelican 32 34' 1'' ft
Cranchi Zaffiro 32 34' 1'' ft
Cranchi Endurance 33 34' 10'' ft
Calybre 32 Express 34' 6'' ft
Sealine S34 34' 6" ft
Chaparral Signature 350 34' 8'' ft
Regal 3260 Commodore 34' 8'' ft
Regal 3360 34' 8'' ft
Dynatech Stolper 34' 9'' ft
Apreamare Don Giovanni 35' ft
Atlantic 35 35' ft
Chaparral Signature 330 35' ft
Eastern 35 Casco Bay 35' ft
Predator 35 Express 35' 0 ft
Apreamare 11m 35' 0'' ft
Bayliner 325 35' 0'' ft
Four Winns V338 35' 0'' ft
Strike Yachts 35 Express 35' 0'' ft
Rinker 330 Express Cruiser 35' 08'' ft
Nova 36 Sundeck 35' 09" ft
Duffy 35 35' 1'' ft
Nordhavn 35 Coastal Pilot 35' 5'' ft
Sea Ray 320 Sundancer 35' 6'' ft
Sea Ray 330 Sundancer 35' 6'' ft
Tiara 3500 Open 35' 6'' ft
Cranchi Zaffiro 34 35' 9'' ft
Cruisers Yachts 330 Express 35'6'' ft
Atlantic 36 36' ft
Ellis 36 36' ft
Salt Shaker 330 Family Fisherman (2004) 36' ft
Sabre Yachts 36 Sedan 36' 0'' ft
Skater 36 Pleasure Outboard 36' 00 ft
Marlin 360 36' 00'' ft
Island Gypsy 36 Europa 36' 00" ft
Morris Wolf 36' 00" ft
Larson Cabrio 370 36' 11'' ft
Stamas 340 Express 36' 2'' ft
Delta 36 SFX 36' 3'' ft
Canyon Yachts 36 Express 36' 4'' ft
Larson Cabrio 350 36' 4'' ft
Cruisers Yachts 340 Express 36' 6'' ft
Atlantic 37 37' ft
Formula 370 Super Sport 37' ft
Formula 34 PC 37' 0'' ft
Maxum 3700 SY 37' 0'' ft
Rinker 342 Fiesta Vee w/Merc 6.2L Bravo III 37' 0'' ft
Rinker 342 Fiesta Vee w/Merc 6.2L Horizons 37' 0'' ft
Sea Ray 370 Sundancer 37' 0'' ft
Talon T-37 O/B 37' 0'' ft
Sea Ray 370 Sundancer 37' 00 ft
Sealine S37 37' 01 ft
Dynatech Stolper 37' 9'' ft
Doral Elegante 37'6'' ft
Atlantic 38 38' ft
Sea Ray 330 EC 38' 0'' ft
Sea Ray 330 EC 38' 00'' ft
Phoenix X/C 38' 00" ft
Pershing 37 Open 38' 08 ft
Regal 3560 Commodore 38' 1'' ft
Blackfin Blackfin 38 38' 3'' ft
Formula 370 Super Sport (2007-) 38' 4'' ft
Tiara 3800 Open 38' 4'' ft
Formula 37 PC (2005) 38' 5'' ft
Sabre Yachts 38 Express 38' 6'' ft
Sea Ray 360 Sundancer 39' 0 ft
Sea Ray 36 Sundancer 39' 0'' ft
Sea Ray 36 Sundancer 39' 0'' ft
Sea Ray 360 Sundancer 39' 0'' ft
Donzi 39 ZSC 39' 10'' ft
Fairline Targa 38 39' 10'' ft
Regal 3860 Commodore 39' 10'' ft
Fountain 38 Express Cruiser 39' 11'' ft
Grady-White Express 360 39' 3'' ft
Legacy 40 Express 39' 4'' ft
Rinker 360 Fiesta Vee 39' 4'' ft
Dyer Dyer 40 39' 7'' ft
Doral Boca Grande 39'3'' ft
Dorado 40 Express 40' ft
Apreamare 12 Meter 40' 0'' ft
Cranchi Smeraldo 37 40' 0'' ft
Advantage 40 Poker Run 40' 1'' ft
Cruisers Yachts 370 Express 40' 2'' ft
Black Watch 40 40' 5'' ft
Cruisers Yachts 390 Sports Coupe 40'2'' ft
Santa Cruz Yachts Coastal Flyer 41' 0'' ft
Sea Ray 40 Sundancer 41' 0'' ft
Sea Ray 410 Sundancer 41' 06 ft
Bay Marine Baymar 42 41' 10'' ft
Fairline Targa 40 41' 10'' ft
Four Winns 378 Vista 41' 3'' ft
Four Winns 378 Vista 41' 3'' ft
Formula 400 Super Sport 41' 6'' ft
Rinker 390 Fiesta Vee 41' 6'' ft
Sea Ray 400 Sundancer 41' 6'' ft
Tiara 3600 Sovran 41' 8'' ft
Challenger SV 420 42' ft
Duffy 42 42' ft
Sea Ray 380 Sundancer--Gasoline 42' 0 ft
Sea Ray 380 Sundancer (diesel) 42' 0'' ft
Sea Ray 380 Sundancer (gas) 42' 0'' ft
Sealine S 41 42' 03'' ft
Cabo 40 Express 42' 10'' ft
Sabre Yachts 42 Sedan 42' 3'' ft
Cranchi Mediterranee 41 42' 4'' ft
Cranchi Endurance 41 42' 6'' ft
Sabre Yachts 42 Express 42' 6'' ft
Tiara 4200 Open 42' 6'' ft
Formula 40 PC 42' 7'' ft
Formula 40 PC (2005) 42' 7'' ft
Cruisers Yachts 415 Express Cruiser 42'6'' ft