BoatTEST.com

Glastron

DX 215

 
  New Tests
Tested brands are highlighted in red.
Non-Tested Models
Click on Model Length
SSV 170 Bowrider 16 ft
GT 180 17 ft
SSV 175 Bowrider 17 ft
GT 185 SF 18 ft
DS 205 20 ft
DX 215 20 ft
GT 209 20 ft
 
Visit Builder's Website
Used Boats Compare
Glastron DX 215
photo 1photo 2photo 3

Compare

Compare the Boat Below
Make Model Length
Glastron DX 215 20' 11'' ft


Compare With (Choose up to 2)
Make Model Length
Starcraft FD 161 15' 4'' ft
Vectra Space Deck Model 1580 C 15' 4'' ft
Hurricane Fundeck GS 172 I/O 16' 9'' ft
Hurricane FunDeck GS 172 O/B 16' 9'' ft
Play Craft Sunfish FX4 18 18' ft
Caravelle 187LS 18' 0'' ft
Hurricane FunDeck 196 RE 3 18' 10'' ft
Hurricane FunDeck 196RE 18' 10'' ft
Hurricane FunDeck 196REF 18' 10'' ft
Hurricane FunDeck 198RE 18' 10'' ft
Hurricane FunDeck GS 194 I/O 18' 10'' ft
Hurricane FunDeck GS 194 O/B 18' 10'' ft
Hurricane SunDeck 195 O/B 18' 10'' ft
Hurricane SunDeck195 I/O 18' 10'' ft
Bayliner 197 Deck Boat 18' 7'' ft
VIP Boats Bluewater 186 ccf 18' 9'' ft
Lowe TH 192 19' ft
Starcraft 1915 Sport 19' ft
Sea Ray 190 Sundeck 19' 0'' ft
Vectra 1940 OB (2007-) 19' 0'' ft
Vectra Space Deck 1900 C 19' 0'' ft
Vectra Space Deck 1900 F 19' 0'' ft
Tahoe 195 IO 19' 10'' ft
Tahoe 195 OB 19' 10'' ft
Tahoe 196 WT OB 19' 10'' ft
Princecraft Ventura 190V L IO 19' 2'' ft
Princecraft Ventura 190V L O/B 19' 2'' ft
Princecraft Ventura 191V L4S O/B 19' 2'' ft
Princecraft Ventura 192V L2S O/B 19' 2'' ft
Kayot V200 Deck Boat 20' ft
Larson Escape 204 20' 0'' ft
Tahoe 204 20' 0'' ft
Glastron DS 205 20' 1'' ft
Glastron DS 215 20' 1'' ft
Hurricane FunDeck GS 201 IO 20' 1'' ft
Hurricane FunDeck GS 201 OB 20' 1'' ft
Hurricane FunDeck GS 202 IO 20' 1'' ft
Hurricane FunDeck GS 202 OB 20' 1'' ft
Larson Escape 204 I/O 20' 1'' ft
Hurricane FunDeck GS 211 20' 10'' ft
Hurricane SunDeck 217 IO 20' 10'' ft
Hurricane SunDeck 217 OB 20' 10'' ft
Princecraft Vacanza 210V OB 20' 11 ft
Princecraft Vacanza 210V IO 20' 11'' ft
Larson Escape 204 OB 20' 2'' ft
Triton 200 Spirit 20' 3'' ft
Starcraft Aurora 2010 20' 4'' ft
Vectra 2040 IO 20' 4'' ft
Vectra 2040 OB 20' 4'' ft
Vectra 2042 OB 20' 4'' ft
Vectra S-200 IO 20' 4'' ft
Vectra S-200 OB 20' 4'' ft
Bennington 210RL 20' 6'' ft
Bennington Azure 210 20' 6'' ft
Bayliner 217 Deck Boat 20' 7'' ft
Play Craft Sunfish FX4 20 20' 7'' ft
Play Craft Ultra Deck Cruiser 20 20' 7'' ft
Sun Tracker Fishin Deck 21 20' 7'' ft
Sun Tracker Party Deck 21 IO 20' 7'' ft
Astro 2050 Sport Deck 20' 9'' ft
Mariah DX212 21' ft
Mariah DX213 21' ft
Sea Fox 212 21' ft
Caravelle 218LS 21' 0'' ft
Ebbtide 2100 DC Fun Cruiser 21' 0'' ft
Ebbtide 2100 OB Fun Cruiser 21' 0'' ft
Ebbtide 2100 SC Fun Cruiser 21' 0'' ft
VIP Boats Victory 2102 21' 0'' ft
Bayliner 219 Deck 21' 2'' ft
Four Winns 194 Funship 21' 2'' ft
Four Winns 204 Funship 21' 2'' ft
Tahoe 215 CC 21' 2'' ft
Tahoe 215 OB 21' 2'' ft
Key West 210 LS 21' 3'' ft
Harris Kayot V200i 21' 6'' ft
Harris Kayot V200i OB 21' 6'' ft
Tahoe 215 IO 21' 6'' ft
Starcraft Aurora 2210 21' 7'' ft
Vectra 2402 IO 21' 7'' ft
Hurricane FunDeck 218 RE-3 I/O 21' 8'' ft
Hurricane FunDeck 218 RE-3 O/B 21' 8'' ft
Fisher Boats Freedom 2210 22' ft
Lowe Suncruiser Tahiti 220 22' ft
Lowe TH 220 22' ft
Lowe TH 220SD 22' ft
Lowe TH 222 22' ft
Lowe TH 224 22' ft
Hurricane SunDeck 220 O/B 22' 0'' ft
Princecraft Vacanza 220V LPW I/O 22' 0'' ft
Bennington Azure 211 22' 11'' ft
Bennington RL 211 22' 11'' ft
Hurricane FunDeck 226 RE 22' 2'' ft
Hurricane FunDeck 226 REF 3 22' 2'' ft
Hurricane FunDeck 226REF 22' 2'' ft
Princecraft Ventura 221V L4S OB 22' 2'' ft
Princecraft Ventura 222V IO 22' 2'' ft
VIP Boats Deckliner 222 22' 2'' ft
Marada 2200 Executive 22' 3'' ft
Marada 2260 Executive 22' 3'' ft
Play Craft Sunfish FX4 22 22' 3'' ft
Play Craft Ultra Deck Cruiser 22 22' 3'' ft
Stingray 220DR 22' 3'' ft
Vectra Space Deck 2200 GLX 22' 3'' ft
Vectra Space Deck Model 2200 F-N-C 22' 3'' ft
Harris Kayot V220 22' 4'' ft
Kayot S230 Deck Boat 22' 4'' ft
Kayot V220 22' 4'' ft
VIP Boats Deckliner 224 22' 4'' ft
Regal 2120 22' 5'' ft
Tahoe 222 22' 5'' ft
Tahoe 228 22' 5'' ft
Crownline 220 EX 22' 6'' ft
Four Winns 234 Funship 22' 6'' ft
Glastron DX 235 22' 6'' ft
Chaparral Sunesta 216 22' 7'' ft
Monterey 233 ES Explorer 22' 9'' ft
Monterey 233 Explorer Sport 22' 9'' ft
Bayliner 237 Deck Boat 23' 1'' ft
Harris Kayot S225 23' 10'' ft
Harris Kayot S225 OB 23' 10'' ft
Bennington Azure 240 23' 11'' ft
Harris Kayot Legend 23' 11'' ft
Princecraft Vacanza 240V IO 23' 11'' ft
Hurricane FunDeck 232 GS IO 23' 2'' ft
Hurricane FunDeck 232 GS OB 23' 2'' ft
Hurricane FunDeck GS 231 OB 23' 2'' ft
Hurricane SunDeck 237 IO 23' 2'' ft
Hurricane SunDeck 237 OB 23' 2'' ft
Maxum 2400 SD 23' 2'' ft
Larson Escape 237 23' 3'' ft
Sea Ray 220 Sundeck 23' 6'' ft
Larson Escape 234 IO 23' 7'' ft
Ebbtide 2400 DC Fun Cruiser 23' 8'' ft
Ebbtide 2400 SC Fun Cruiser 23' 8'' ft
Four Winns 224 Funship 23' 8'' ft
Hurricane FunDeck 238 RE IO 23' 9'' ft
Hurricane FunDeck 238 RE-3 OB 23' 9'' ft
Hurricane FunDeck 238 REF 23' 9'' ft
Kayot S245 Deck Boat 23' 9'' ft
Kayot S225 24' ft
Monterey 253 Explorer Sport 24' ft
Monterey 263 Explorer Sport 24' ft
Hurricane SunDeck 240 O/B 24' 0'' ft
Monterey 263 ES Explorer 24' 0'' ft
Triton 240 TLS 24' 0'' ft
Starcraft Stardeck 240 RE 24' 00 ft
Vectra 2572 OB (2007-) 24' 1'' ft
Maxum 2400 SD 24' 2 ft
Bayliner 249 Deck 24' 2'' ft
Play Craft Sunfish FX4 24 24' 3'' ft
Play Craft Ultra Deck Cruiser 24 24' 3'' ft
Chaparral Sunesta 232 24' 3.5'' ft
Chaparral Sunesta 236 24' 3.5'' ft
Crownline 240 EX 24' 6'' ft
Harris Kayot V220i 24' 7'' ft
Harris Kayot V220i OB 24' 7'' ft
Mariah DX253 25' ft
Princecraft Vacanza 250V LPW I/O 25' 0'' ft
Bryant 236 25' 10'' ft
Harris Kayot S245 25' 5'' ft
Harris Kayot S245 OB 25' 5'' ft
Hurricane SunDeck 257 DC IO 25' 5'' ft
Hurricane SunDeck 257 DC O/B 25' 5'' ft
Kayot S245 I/O 25' 5'' ft
Kayot S245 O/B 25' 5'' ft
Bennington Azure 261 25' 6'' ft
Bennington Azure RL261 25' 6'' ft
Bennington RL262 25' 6'' ft
Chris-Craft 262 Sport Deck 25' 6'' ft
Four Winns 244 Funship 25' 6'' ft
Harris Kayot S260 25' 6'' ft
Kayot S260 25' 6'' ft
 
First Again Boat Loan
AllState Boat Insurance