BoatTEST.com

Pro-Line

20 sport

 
  New Tests
Tested brands are highlighted in red.
Live Tested Models
Click on Model V A A
23 Sport (2007-) Video Article  
35 Express Video Article  
Archived Tested Models
Click on Model V A A
2610 WA   Article Archive
Non-Tested Models
Click on Model Length
17 Sport 17 ft
20 Bay 20 ft
20 sport 20 ft
21 Sport 21 ft
21 Walk 21 ft
22 Bay 21 ft
23 Express 23 ft
23 Sport 23 ft
23 XP 23 ft
24 Bay 23 ft
24 Super Sport 24 ft
24 Walk 24 ft
25 Sport 25 ft
25 Walk 25 ft
26 Super Sport 26 ft
29 Super Sport 28 ft
29 Grand Sport 29 ft
32 Express 32 ft
35 Express 35 ft
 
Visit Builder's Website
Used Boats Compare
Pro-Line 20 sport

Compare

Compare the Boat Below
Make Model Length
Pro-Line 20 sport 20' 5'' ft


Compare With (Choose up to 2)
Make Model Length
Florida Skiff 1600 Cuddy Cabin 15' ft
Lowe AN 150S 15' ft
Lowe AN 150T 15' ft
Gregor CHW-51L 15' 1'' ft
Gregor CM-51 15' 1'' ft
Gregor CM-560 15' 1'' ft
Gregor H-51 15' 1'' ft
Gregor MX-510 15' 1'' ft
Gregor MX-560 TC 15' 1'' ft
Arima Sea Chaser 16 15' 11'' ft
Arima Sea Explorer 16 15' 11'' ft
Edgewater 155 CC 15' 5'' ft
Smoker Craft SuperFisherman 157 15' 5'' ft
Calba Boats 16 Classic 15' 6'' ft
Gregor MX-570 15' 6'' ft
Seastrike 160 CC 15' 6'' ft
Alumaweld Super Vee LS 15' 15' 7'' ft
Alumacraft Crappie Deluxe 16' ft
Alumacraft MV 1650 AW 16' ft
Lowe 165 16' ft
Lund 16 Rebel 16' ft
Lund 16 Rebel SS 16' ft
Lund 16 Rebel Tiller 16' ft
Lund 165 PE 16' ft
Maverick Mirage HPX V 16' 9'' ft
Crestliner 1600 Angler 16' 0'' ft
Crestliner 1600 Angler SC 16' 0'' ft
Crestliner 1650 FishHawk SC 16' 0'' ft
Crestliner 1650 FishHawk Tiller 16' 0'' ft
Crestliner Angler 1600 Tiller 16' 0'' ft
Crestliner Fish Hawk 1600 (2007-) 16' 0'' ft
Crestliner XCR 1667 V 16' 0'' ft
Crestliner XCR 1667 VT 16' 0'' ft
Lund 1625 Classic 16' 0'' ft
McKee Craft 16 Waypoint 16' 0'' ft
Smoker Craft 160 Resorter 16' 0'' ft
Smoker Craft 161 Pro Angler 16' 0'' ft
Smoker Craft 162 Pro Angler 16' 0'' ft
Smoker Craft Resorter 161 16' 0'' ft
Sylvan 1600 TL 16' 0'' ft
Sylvan Select 1600 SC 16' 0'' ft
Sylvan Select 1600 TL 16' 0'' ft
Triton 1650 DS 16' 0'' ft
Triton 1650 MVJ 16' 0'' ft
Triton 1650 SC 16' 0'' ft
Triton 1668 SUV 16' 0'' ft
Triton DV 168 16' 0'' ft
MirroCraft 1628 Troller XL 16' 00'' ft
MirroCraft 1660 Troller Tiller 16' 00'' ft
MirroCraft 1660 Troller Tiller Vision 16' 00'' ft
MirroCraft 1660 Troller Tiller Vision 16' 00'' ft
MirroCraft 1661 Troller Tiller 16' 00'' ft
MirroCraft 1661 Troller Vision 16' 00'' ft
Starcraft Starfire 160 DC 16' 1'' ft
Starcraft Starfire 160 SC 16' 1'' ft
Starcraft Starfire 160 T 16' 1'' ft
Lund 1600 Pro Sport 16' 1.5'' ft
Logic 17 16' 10 ft
G3 Boats OF V170 16' 10'' ft
Lund 1600 Alaskan 16' 10'' ft
Lund 1700 Pro Sport 16' 10'' ft
Pathfinder 1700 T 16' 10'' ft
Starcraft C-Star 170 DC 16' 10'' ft
Starcraft C-Star 170 FS 16' 10'' ft
Sylvan Sport Troller 1600 TL 16' 10'' ft
Triumph 170 CC 16' 10'' ft
Triumph 170 DC 16' 10'' ft
Arima Sea Chaser 17 16' 11'' ft
Arima Sea Pacer 17 16' 11'' ft
Arima Sea Ranger 17 16' 11'' ft
Carolina Skiff 1765DLX 16' 11'' ft
Gregor Pac 17 16' 11'' ft
Lowe 175 W 16' 11'' ft
Starcraft Starfire 170 16' 11'' ft
Vivian 170 Convertible OB 16' 11'' ft
Alumaweld Super Vee LT 16' 16' 2'' ft
Crestliner CXJ 1655 SC 16' 2'' ft
Fisher Boats 160 Pro Avenger SC 16' 2'' ft
Fisher Boats Hawk 160 SC 16' 2'' ft
Fisher Boats Hawk 160 WT 16' 2'' ft
Lund 16 SSV 16' 2'' ft
Lund 16 WC 16' 2'' ft
Lund SSV 16 Tiller 16' 2'' ft
MirroCraft 1600 Outfitter 16' 2'' ft
MirroCraft 1600 Outfitter Vision 16' 2'' ft
MirroCraft 1625 Aggressor 16' 2'' ft
MirroCraft 1625 Aggressor Vision 16' 2'' ft
Polar Kraft MV 162 FF 16' 2'' ft
Polar Kraft MV 162 SC 16' 2'' ft
Polar Kraft MV 162 SS 16' 2'' ft
Polar Kraft MV 1680 16' 2'' ft
Polar Kraft MV 1680 DB 16' 2'' ft
Polar Kraft MV 1680 SE 16' 2'' ft
Starcraft Seafarer 16 C 16' 2'' ft
Starcraft Seafarer 16 L 16' 2'' ft
Starcraft Seafarer 16 L SS 16' 2'' ft
Sylvan Explorer 1600 DC 16' 2'' ft
Sylvan Explorer 1600 SC 16' 2'' ft
Tracker Pro Guide V16 WT NW 16' 2'' ft
Tracker Targa 16 WT 16' 2'' ft
Tracker Targa 165 SC 16' 2'' ft
Crestliner 1600 SuperHawk O/B 16' 3'' ft
Crestliner Canadian 1650 16' 3'' ft
Crestliner Sport Angler 1650 16' 3'' ft
Crestliner Sport Angler 1650 16' 3'' ft
Lund 1660 Classic 16' 3'' ft
Triton DV 16 16' 3'' ft
Polar Kraft V 164 SC 16' 4'' ft
Polar Kraft V 165 SC 16' 4'' ft
Starcraft Patriot 160 16' 4'' ft
Hewes Redfisher 16 16' 5 ft
Alumacraft Classic 165 CS 16' 5'' ft
Alumacraft Classic 165 Tiller 16' 5'' ft
Lowe AN 165S 16' 5'' ft
Lowe AN 165T 16' 5'' ft
Lowe FM 165S 16' 5'' ft
Smoker Craft 162 Pro Angler 16' 5'' ft
Smoker Craft Pro Mag 161 16' 5'' ft
Superboats Super 16 16' 5'' ft
Sylvan Super Snapper 1600 TL 16' 5'' ft
Lund 1675 Explorer SS 16' 6 ft
Lund 1675 Explorer Tiller 16' 6 ft
Lund Mr. Pike 16 SS 16' 6 ft
Lund Pro Angler 16 Tiller 16' 6 ft
Alumacraft Lunker 165 LTD CS 16' 6'' ft
Alumacraft Lunker 165 Tiller 16' 6'' ft
Alumacraft Yukon 165 CS 16' 6'' ft
Alumacraft Yukon 165 Tiller 16' 6'' ft
Fisher Boats 16 Avenger SC 16' 6'' ft
Lund 1600 Explorer 16' 6'' ft
Lund 1650 Rebel 16' 6'' ft
Lund 1650 V Rebel SS 16' 6'' ft
Lund 1650 V Rebel Tiller 16' 6'' ft
Lund Mr Pike 16 16' 6'' ft
Lund Pro Angler 16 16' 6'' ft
Princecraft Pro 164 SS 16' 6'' ft
Princecraft Pro 166 16' 6'' ft
Sylvan Pro Sport 1600 DC 16' 6'' ft
Tracker Super Guide V-16 DLX SC 16' 6'' ft
Tracker Super Guide V16 DLX T 16' 6'' ft
Lund 16 Alaskan SS 16' 6" ft
Lund 16 Alaskan Tiller 16' 6" ft
Crestliner Canadian 16 16' 7'' ft
Crestliner Canadian 16 SC 16' 7'' ft
Crestliner Canadian 16 Tiller 16' 7'' ft
Crestliner Sportsman 16 16' 7'' ft
Crestliner Sportsman 16 SC 16' 7'' ft
Crestliner Sportsman 16 SS 16' 7'' ft
Crestliner Sportsman 16 SS SC 16' 7'' ft
G3 Boats Angler V 167T 16' 7'' ft
MirroCraft 1745 Dual Impact 16' 7'' ft
Lund 1650 Explorer SS 16' 8 ft
Lund 1650 Explorer Tiller 16' 8 ft
Alumacraft Dominator 165 CS 16' 8'' ft
Alumacraft Dominator 165 Sport 16' 8'' ft
Alumacraft Navigator 165 Sport 16' 8'' ft
Alumacraft Navigator 165 Tiller 16' 8'' ft
Carolina Skiff V1765 16' 8'' ft
Polar Kraft V 168 DC 16' 8'' ft
Polar Kraft V 168 SC 16' 8'' ft
Smoker Craft 171 Pro Angler 16' 8'' ft
Smoker Craft 172 Pro Angler 16' 8'' ft
Alumacraft V 16 16' 9'' ft
Polar Kraft V 169 FS 16' 9'' ft
Lund 1650 Laker 16' 9" ft
Lund 1675 Pro Sport OB 16'10 ft
Carolina Skiff Sea Chaser 170 Bay Runner 16'6'' ft
Carolina Skiff JV17 16'8'' ft
Carolina Skiff JV17 16'8'' ft
Alumacraft MV 1756 AW 17' ft
Alumacraft MV 1756 AW SC 17' ft
Alumacraft PF 170 17' ft
Alumacraft VS 170 17' ft
Lund 170 SEE 17' ft
Lund 170 WPE 17' ft
Lund 1700 Explorer 17' ft
Crestliner CXJ 1760 CC 17' 0'' ft
G3 Boats HP 170 17' 0'' ft
Gregor AK-17 Tiller 17' 0'' ft
Gregor Eagle 17 17' 0'' ft
Gregor MX-770 17' 0'' ft
Polar Kraft MV 1780 17' 0'' ft
Polar Kraft MV 1780 SE 17' 0'' ft
Polar Kraft V 1778 WB 17' 0'' ft
Polar Kraft V 1778 WT 17' 0'' ft
Tracker Targa 17 SC 17' 0'' ft
Triton 170 CC 17' 0'' ft
Triton 170 DS 17' 0'' ft
Triton 1756 DS 17' 0'' ft
Triton 1756 SC 17' 0'' ft
Triton 176 Sport 17' 0'' ft
Triton DV 176 Mag 17' 0'' ft
Triton DV 176 Sport 17' 0'' ft
Triton Frontier 17 17' 0'' ft
Triton Frontier 17T 17' 0'' ft
Triton TC 17 17' 0'' ft
Trophy 1703 Center Console 17' 0'' ft
Maverick Master Angler 17 17' 00 ft
MirroCraft 1755 Agressor XL Vision 17' 00' ft
MirroCraft 1730 Holiday 17' 00'' ft
MirroCraft 1755 Agressor XL 17' 00'' ft
MirroCraft 1756 Outfitter XL 17' 00'' ft
MirroCraft 1756 Outfitter XL Vison 17' 00'' ft
MirroCraft 1757 Aggressor Mag 17' 00'' ft
Crestliner 1750 Sportfish 17' 1'' ft
Crestliner CX 17 Bass 17' 1'' ft
Crestliner Mirage 1700 17' 1'' ft
Crestliner Sport Angler 1750 17' 1'' ft